|
Kalin Maple
COLDWELL BANKER
C&C PROPERTIES
Cell: 530.945.2046
Direct:530.224.5834
Fax: 530.221.6053
Email Me
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 32 listings
|
Pages:
1
2
3
4
>
|
| Price: | $825,000 | Bedrooms: | 3 |
| Square Feet: | 2056 | Bathrooms: | 2 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $450,000 | Bedrooms: | 4 |
| Square Feet: | 2650 | Bathrooms: | 3 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $398,000 | Bedrooms: | 3 |
| Square Feet: | 1800 | Bathrooms: | 2 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $389,900 | Bedrooms: | 4 |
| Square Feet: | 2333 | Bathrooms: | 3 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $389,500 | Bedrooms: | 4 |
| Square Feet: | 2964 | Bathrooms: | 3 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $375,000 | Bedrooms: | 3 |
| Square Feet: | 2700 | Bathrooms: | 3 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $359,900 | Bedrooms: | 4 |
| Square Feet: | 2150 | Bathrooms: | 2 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $350,000 | Bedrooms: | 4 |
| Square Feet: | 2500 | Bathrooms: | 2 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $329,985 | Bedrooms: | 4 |
| Square Feet: | 2113 | Bathrooms: | 2 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
| Price: | $315,000 | Bedrooms: | 3 |
| Square Feet: | 2160 | Bathrooms: | 2 |
| Company: | | Agent: | Kalin Maple |
| Office Phone: | | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 32 listings
|
Pages:
1
2
3
4
>
|
|
|
|
|